| DATE | EVENT | HOLES | PLACES | PARTICIPATION |
| FEBRUARY | ||||
| 23rd - 24th | Bears Club, FL | 36-Hole Match | 12v12 | Mens Match |
| MARCH | ||||
| 5th - 6th | Cup of America, Ocean Reef, FL | 5 x 9-Hole | 12v12 | Member + 3 Guests |
| 12th – 13th | Calusa Pines, Naples FL | 36-Hole Match | 12v12 | Mens Match |
| 26th – 27th | GC Scottsdale | 36-Hole Match | 12-16 | Member Guest * |
| APRIL | ||||
| 5th - 8th | The Masters Experience | Hospitality | 24 | Member - Guest |
| 15th - 17th | The best of Cabo, Mexico | 54-Holes | 12v12 | Member Guest |
| MAY | ||||
| 10th - 13th | The Alt Ryder Cup, (USA v UK & Europe), St Andrews | Ryder Cup | 12v12 | Mens Member Guest |
| 21st - 23rd | The Long Island Classic | 36-Hole | 24 | Member Guest * |
| JUNE | ||||
| 6th - 7th | New Jersey's Finest (Best Ball Cup) | 36 Hole+ | 32 | Member Guest * |
| 11th - 12th | St Tropez, France - Int Couples Invitational | 4 x 9-Hole | 24 | CouplesInvitational * |
| 28th - 29th | The World Team Cup: St Andrews, Scotland | 5 x 9-Hole | 21x4 | Member + 3 Guests |
| JULY | ||||
| 16th - 17th | The London Cup | 36 Hole | 24 | Member Guest * |
| 23rd - 24th | Philadelphia's Finest, PA (Father-Son / Parent-Child)* | 36 Hole | 40x2 | Int. Father-Son |
| AUGUST | ||||
| TBC | Prairie Dunes & Flint Hills, Kansas | 36-Holes | 24 | Member-Guest |
| TBC | Dismal River & Ballyneal | 36-Holes | 24 | Member-Guest |
| TBC | The Couples Scramble in Aspen | 36-Holes | 24 | Member-Guest * |
| SEPTEMBER | ||||
| 21st – 22nd | Royal Dornoch and Castle Stuart | 36-Hole | 20 | Member Guest * |
| 24th - 26th | The Founders Cup, St Andrews* | 54-Hole | 72 | Member Guest * |
| 28th – 30th | The Ryder Cup Experience | Hospitality | 48 | Member Guest * |
| OCTOBER | ||||
| TBC | Oakmont & Laurel Valley, Pittsburgh, PA | 36-Hole | 24 | Member Guest |
| NOVEMBER | ||||
| 1st – 3rd | Las Vegas: Shadow Creek, Southern Highlands & Cascata | 54-Hole | 40 | Member Guest |
| 5th - 6th | The World Club Cup: Riviera CC, CA | 5 x 9-Hole | 24x4 | Mens Member Guest |
| 13th - 14th | Barbados: Sandy Lane (Couples' Cup)* | 36-Hole | 40 | Couples Cup * |
NOTE: ADDITIONAL LOCAL EVENTS AND MATCHES AGAINST OTHER PRIVATE CLUBS WILL BE ADDED TO THE SCHEDULE AND MEMBERS WILL BE INFORMED VIA EMAIL DIRECTLY |
||||
| Key | ||||
| * | The event is designed for couples, or both male and female competitors | |||
| Match | 8 to 12 man competition versus another club. Members may bring one guest if availability permits | |||
| Member Guest | Members may bring one to three male or female guests | |||
| Mens Member Guest | Male orientated event. Male members may bring one to three male guests | |||
| Father-Son | Father-son / parent-child tournament. Others may participate, but cannot win the competition | |||
| Invitational | Invitation required in order to attend | |||
| N.B. | More local events to be announced through Events Department and Regional Offices. Dates may be subject to change. | |||